Air-fried Salt and Pepper Tofu - Rice Box
Crispy air-fried tofu bites tossed in our homemade spice mix for a healthier, flavour-packed takeaway alternative
Note: Protein boosts are +£1 extra
Nutritional Information
Per Serving (various bases)
Kcal | Protein | Fat | Carbs | |
Jasmine Rice | 517.4 | 22.5 | 13.0 | 78.3 |
Egg Rice | 540.4 | 28.7 | 19.2 | 63.9 |
Air-fried Potatoes | 485.5 | 21.0 | 15.8 | 65.2 |
Lo Mein Noodles | 528.3 | 25.9 | 15.0 | 71.5 |
Chopped Salad | 244.9 | 16.7 | 12.6 | 16.9 |
Protein Boost (main portion only)
Kcal | Protein | Fat | Carbs |
59.6 | 4.1 | 3.1 | 4.1 |